Houseboat Amenities
| AMENITY | Executive | Royal | Royal | Presidential | Trump | |||
| Boat 410 | Boat 812 | Boat 515 | Boat 614 | Boat 716 | ||||
| SCHEDULES | 4-Day Midweek = Monday - Thursday | X | X | X | X | X | ||
| 3-Day Weekend = Friday - Sunday | X | X | X | X | X | |||
| 7-Day Week = Mon. - Sun OR Friday - Thursday | X | X | X | X | X | |||
| Width | 15 | 15' | 15' | 16' | 18' | |||
| Length | 58' | 58' | 58' | 62' | 79' | |||
| Early Boarding Available | X | X | X | X | X | |||
| Wide Body Construction (2 foot wider in cabin than boats that are not wide-body) | X | X | X | X | X | |||
| Sleeps | 10 | 10 | 10 | 10 | 14 | |||
| Number of Staterooms/Cuddys | 4 | 4 | 4 | 4 | 6 | |||
| Queen Sofa Sleeper | X | X | X | X | X | |||
| Number of Baths | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | |||
| GALLEY and PATIO | ||||||||
| Full Size Gas Stove / Oven | X | X | X | X | X | |||
| Microwave | X | X | X | X | X | |||
| 2 Refrigerators in Galley | X | X | X | X | ||||
| Double Sized Refrigerator in Galley | X | |||||||
| Weber Gas BBQ Grill on patio | X | X | X | X | X | |||
| Patio Table Set on patio | X | X | X | X | X | |||
| Marine Radio | X | X | X | X | X | |||
| AM/FM Stereo w/ 8 speaker system | X | X | X | X | X | |||
| Color TV | X | X | X | X | X | |||
| Video Disc Player | X | X | X | X | X | |||
| Ceiling Fans on patio, Salon, Master Stateroom | X | X | X | X | X | |||
| Oak Woodwork | X | X | X | |||||
| Maple Woodwork | X | X | X | X | ||||
| Fully Carpeted or TILED (C or T) | C | C | C | T | T | |||
| Central Air | X | X | X | X | X | |||
| Central Heat | X | X | X | X | X | |||
| Hydraulic Steering | X | X | X | X | X | |||
| Fresh Water on Board (gallons) | 240 | 240 | 240 | 320 | 500 | |||
| CPAP Friendly | X | |||||||
| 12 kW Generator | X | X | X | X | ||||
| 20 kW Generator | X | |||||||
| SUNDECK | ||||||||
| Fly Bridge (Navigation Station on Sundeck) | X | X | X | X | X | |||
| Stereo on Fly Bridge | X | X | X | X | X | |||
| Refrigerator in Wetbar | X | 7 Person Hot Tub | X | X | X | X | X | |
| Water Slide | X | X | X | X | X | |||
| Bimini Top | X | X | X | X | X | |||
| Party Top Canopy | X | X | X | X | X | |||
| Mood Lighting | X | X | X | X | X | |||
| Wet Bar | 6 Place | 12 Place | ||||||
| 10 deck chairs (for use on Sundeck and beach) | X | X | X | X | X | |||
| Radar Arch | X | X | X | X | X | |||
| MISC. | ||||||||
| Bow and Stern Fishing Lights | X | X | X | X | X | |||
| Oversized Windows in Dining Area | X | X | X | X | X | |||
| Swim Platform w/ladder | X | X | X | X | X | |||
| Bow Thruster | X | |||||||
| Firewood Available at Marina | X | X | X | X | X | |||
| Executive | Royal | Royal | Presi- dential |
Trump | ||||
| Boat 410 | Boat 515 | Boat 812 | Boat 614 | Boat 716 | ||||
